ParksRun.com
ParksRun.com

HOME  |  ABOUT  |  ROUTE  |  JOURNAL  |  PICTURES  |  CONTACT  |  RUN WITH PAUL

RUN!The students had 39 weeks (September 14, 2009 until June 11, 2010) to cover the 2,266-mile distance. You'll notice that the month of March is not included below. That is because during March Paul Staso (who maintains this web site) did a 500-mile solo P.A.C.E. Trek through Germany. The kids logged miles on their Parks Run, but Paul was not able to update this web site during March. Click on any date below to read journal entries.

SEPTEMBER '09 OCTOBER '09 NOVEMBER '09 DECEMBER '09
SEPTEMBER 14 - 20 OCTOBER 5 - 11 NOVEMBER 2 - 8 DECEMBER 7 - 13
SEPTEMBER 21 - 27 OCTOBER 12 - 18 NOVEMBER 9 - 15 DECEMBER 14 - 20
SEP. 28 - OCT. 4 OCTOBER 19 - 25 NOVEMBER 16 - 22 DECEMBER 21 - 27
  OCT. 26 - NOV. 1 NOVEMBER 23 - 29 DEC. 28 - JAN. 3
    NOV. 30 - DEC. 6  

JANUARY '10 FEBRUARY '10 APRIL '10 MAY '10
JANUARY 4 - 10 FEBRUARY 1 - 7 APRIL 5 - 11 MAY 3 - 9
JANUARY 11 - 17 FEBRUARY 8 - 14 APRIL 12 - 18 MAY 10 - 16
JANUARY 18 - 24 FEBRUARY 15 - 21 APRIL 19 - 25 MAY 17 - 23
JANUARY 25 - 31 FEBRUARY 22 - 28 APRIL 26 - MAY 2 MAY 24 - 30
      MAY 31 - JUNE 6

JUNE '10
JUNE 7 - 11
 

 

 

 

HOME  |  ABOUT  |  ROUTE  |  JOURNAL  |  PICTURES  |  CONTACT  |  RUN WITH PAUL